![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropicals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Occasion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO-1 Burgundy Spotted Orchid plant $125.00 |
WO-2 Spotted Orchid plant $55.00 |
WO-3 White Orchid plant $65.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sympathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (408)732-2220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free: (877)680-8411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO-4 Single Orchid Plant $55.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO-5 White Orchid plant with feathers $85.00 |
WO-6 Spotted Double Orchid plant $95.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO-7 Cymbidium Orchid Plant $125.00, $150(shown) Approx 30" H |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||