![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropicals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-2 Azalea $45.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-1 Basket Garden $45.00, & $65.00 |
WP-3 Planter Basket with fresh cut Orchids $45.00, $65.00 & $85.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sympathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Occasion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (408)732-2220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-4 Dish Garden w/ Orchids, Curly willow & French ribbon $55.00 & $75.00 |
WP-5 European Dish Garden $45.00 & $65.00 |
WP-6 Peace Lilly $45.00 & $75.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toll Free: (877)680-8411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP-8 Basket Garden $55.00 (shown) & $65.00 Approx 17" H |
WP-7 Antherium Plant $45.00, $55.00, $85.00 (shown) Approx 27" H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||